WFR WorldFootballRecord
![]() |
EAST GERMANY 1976/77 | ![]() |
Champions: | Dynamo Dresden |
![]() |
Cup Winners: | Dynamo Dresden |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dynamo Dresden | 38 | 26 | 16 | 6 | 4 | 66 | 27 | Champions - FDGB-Pokal Winners | |
2 | 1.FC Magdeburg | 34 | 26 | 14 | 6 | 6 | 47 | 28 | ||
3 | FC Carl Zeiss Jena | 33 | 26 | 14 | 5 | 7 | 45 | 31 | ||
4 | BFC Dynamo Berlin | 32 | 26 | 14 | 4 | 8 | 43 | 27 | ||
5 | 1.FC Lokomotiv Leipzig | 29 | 26 | 10 | 9 | 7 | 40 | 29 | FDGB-Pokal Runners-up | |
6 | FC Rot-Weiss Erfurt | 25 | 26 | 8 | 9 | 9 | 27 | 35 | ||
7 | HFC Chemie Halle | 24 | 26 | 7 | 10 | 9 | 34 | 39 | ||
8 | BSG Sachsenring Zwickau | 22 | 26 | 7 | 8 | 11 | 32 | 34 | ||
9 | FC Karl-Marx-Stadt | 22 | 26 | 10 | 2 | 14 | 35 | 39 | ||
10 | BSG Wismut Aue | 22 | 26 | 6 | 10 | 10 | 27 | 45 | ||
11 | 1.FC Union Berlin | 21 | 26 | 7 | 7 | 12 | 30 | 42 | ||
12 | FC Vorwärts Frankfurt | 21 | 26 | 9 | 3 | 14 | 23 | 36 | ||
13 | BSG Stahl Riesa | 21 | 26 | 8 | 5 | 13 | 28 | 47 | ||
14 | Hansa Rostock | 20 | 26 | 6 | 8 | 12 | 23 | 41 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |